CycleOpen now 20Rolling 23Closed, but recurring 16RegionGlobal 75United States 18Other 25PathwayO-1A 97EB-1A 97EB-2 NIW 97
| Type | Opportunity | Field | Cycle | Deadline |
|---|---|---|---|---|
| Awards | AI DevSummit Awards — Conference awards AI DevSummit Awards | AI engineers | Not stated | Annual |
| Awards | Digital Revolution Awards — Commercial awards Digital Revolution Awards | Not stated | Annual | |
| Awards | IEEE Computer Society AI Innovator Award — AI-specific award IEEE Computer Society AI Innovator Award | AI engineers | Not stated | Annual |
| Awards | IEEE EdSoc Awards — Education society awards IEEE EdSoc Awards | Not stated | 2026 call | |
| Awards | IEEE Life Members awards — Service awards IEEE Life Members awards | Not stated | 2026 | |
| Awards | IEEE SA Awards — Standards contribution awards IEEE SA Awards | Not stated | Annual | |
| Awards | IJCAI 2026 Awards — IJCAI Awards (Research Excellence, etc.) IJCAI 2026 Awards | AI engineers | Not stated | Annual |
| Awards | MIT Technology Review Innovators Under 35 — Global TR35 list MIT Technology Review Innovators Under 35 | Open now | Annual (global 2026 nominations opened Dec 2025) |
How to use this
Pick two or three that genuinely fit what you already do, do the work, and let the record accumulate. Recognition you did not earn is worthless, and in an immigration file it is worse than worthless.
Every entry here is free to apply for. We do not list anything that charges a fee to be considered, and the programmes that do are written down and excluded rather than forgotten.
8 programmes listed.